Game Date | Game Time | Location Name | Location Street Address | Home Team Name |
4/8/2023 | 9:00 AM | 53rd Avenue Community Park | 300 Northeast 53rd Avenue East Field | 3/4 Youth |
4/8/2023 | 10:15 AM | 53rd Avenue Community Park | 300 Northeast 53rd Avenue East Field | 3/4 Youth |
4/15/2023 | 10:15 AM | 53rd Avenue Community Park | 300 Northeast 53rd Avenue East Field | 3/4 Youth |
4/22/2023 | 9:00 AM | Evergreen High School | 14300 Northeast 18th Street | Mt. View |
4/22/2023 | 9:30 AM | Evergreen High School | 14300 Northeast 18th Street | Mt. View |
4/29/2023 | 9:00 AM | 53rd Avenue Community Park | 300 Northeast 53rd Avenue East Field | 3/4 Youth |
4/29/2023 | 10:15 AM | 53rd Avenue Community Park | 300 Northeast 53rd Avenue East Field | 3/4 Youth |
5/6/2023 | 1:00 PM | Aloha High School | 18550 Southwest Kinnaman Road | TV Titans |
5/6/2023 | 1:45 PM | Aloha High School | 18550 Southwest Kinnaman Road | TV Titans |
5/13/2023 | 9:00 AM | Tualatin High School Football Field | 22300 Southwest Boones Ferry Road | Tualatin |
5/13/2023 | 10:00 AM | Tualatin High School Football Field | 22300 Southwest Boones Ferry Road | Tualatin |
5/20/2023 | 9:00 AM | 53rd Avenue Community Park | 300 Northeast 53rd Avenue East Field | 3/4 Youth |
5/20/2023 | 10:15 AM | 53rd Avenue Community Park | 300 Northeast 53rd Avenue East Field | 3/4 Youth |
6/3/2023 | 12:00 AM | Wilsonville High School | 6800 Southwest Wilsonville Road | Wilsonville |
Glencoe Lacrosse is a 501(c)(3) nonprofit organization that provides the opportunity to learn and play lacrosse for boys in grades 3-12 in the Glencoe High School attendance area of Hillsboro, Oregon. Girls youth lacrosse information can be found here.